2005 Annual report
Auditor's Report to the Members, Inter Pares
We have audited the statement of financial position of Inter Pares as at December 31, 2005 and the statement of revenue and expense and changes in fund balances for the year then ended. These financial statements are the responsibility of the organization's management. Our responsibility is to express an opinion on these financial statements based on our audit.
We conducted our audit in accordance with Canadian generally accepted auditing standards. Those standards require that we plan and perform an audit to obtain reasonable assurance whether the financial statements are free of material misstatement. An audit includes examining, on a test basis, evidence supporting the amounts and disclosures in the financial statements. An audit also includes assessing the accounting principles used and significant estimates made by management, as well as evaluating the overall financial statement presentation.
In our opinion, these financial statements present fairly, in all material respects, the financial position of the organization as at December 31, 2005 and the results of its operations and its cash flows for the year then ended in accordance with Canadian generally accepted accounting principles.
Ottawa, Ontario
February 17, 2006
Ouseley Hanvey Clipsham Deep LLP
Chartered Accountants
Statement of Financial Position as at December 31, 2005
| 2005 | 2004 | |
| ASSETS | ||
| CURRENT | ||
| Cash | $ 395,244 | $ 873,411 |
| Accounts receivable | 62,911 | 46,751 |
| Program advances (note 3) | 1,499,453 | -- |
| 1,957,608 | 920,162 | |
| INVESTMENTS (note 1) | 626,055 | 418,719 |
| CAPITAL ASSETS (note 2) | 752,409 | 760,260 |
| $ 3,336,072 | $ 2,099,141 | |
| LIABILITIES | ||
| CURRENT | ||
| Accounts payable and accrued liabilities | 28,113 | 27,241 |
| Current portion of mortgage payable (note 4) | 30,778 | 24,973 |
| Deferred revenue (note 3) | 1,514,554 | 524,037 |
| 1,573,445 | 576,251 | |
| SEVERANCE PLAN PAYABLE | 90,609 | 86,283 |
| MORTGAGE PAYABLE (note 4) | 200,282 | 279,560 |
| 1,864,336 | 942,094 | |
| FUND BALANCES | ||
| Unrestricted | 56,234 | (76,132) |
| Invested in capital assets | 521,349 | 455,727 |
| Bequest Fund (note 5) | 376,388 | 280,657 |
| Reserve Fund (note 6) | 312,280 | 305,190 |
| Endowment Fund (note 7) | 205,485 | 191,605 |
| 1,471,736 | 1,157,047 | |
| $ 3,336,072 | $ 2,099,141 |
Statement of Changes in Fund Balances for the Year Ended December 31, 2005
| 2005 | 2004 | ||||||
| Unrestricted Net Assets | Invested in Capital Assets | Bequest Fund | Reserve Fund | Endowment Fund | Total | Total | |
| FUND BALANCE - BEGINNING OF YEAR | $ (76,132) | $ 455,727 | $ 280,657 | $ 305,190 | $ 191,605 | $1,157,047 | $ 790,622 |
| Excess of revenue over expense | 179,839 | -- | 113,880 | 7,090 | 13,880 | 314,689 | 366,425 |
| Purchase of capital assets | (33,852) | 33,852 | -- | -- | -- | -- | -- |
| Amortization of capital assets | 41,703 | (41,703) | -- | -- | -- | -- | -- |
| Principal repayment of mortgage | (73,473) | 73,473 | -- | -- | -- | -- | -- |
| Interfund transfers (note 5) | 18,149 | -- | (18,149) | -- | -- | -- | -- |
| FUND BALANCES - END OF YEAR | $ 56,234 | $ 521,349 | $ 376,388 | $ 312,280 | $ 205,485 | $1,471,736 | $1,157,047 |
Statement of Revenue And Expense for the Year Ended December 31, 2005
| 2005 | 2004 | |||||
| General Operations | Bequest Fund | Reserve Fund | Endowment Fund | Total | Total | |
| REVENUE | ||||||
| Donations | $1,262,052 | $ 109,033 | $ -- | $ 5,750 | $1,376,835 | $1,584,456 |
| CIDA-VSP | 1,212,469 | -- | -- | -- | 1,212,469 | 1,335,985 |
| CIDA - other projects | 2,568,936 | -- | -- | -- | 2,568,936 | 2,614,082 |
| Project generated grants | 179,704 | -- | -- | -- | 179,704 | 77,765 |
| Interest and other | 16,209 | 4,847 | 7,090 | 8,130 | 36,276 | 21,797 |
| 5,239,370 | 113,880 | 7,090 | 13,880 | 5,374,220 | 5,634,285 | |
| EXPENSE | ||||||
| Program | ||||||
| Projects | 3,441,515 | -- | -- | -- | 3,441,515 | 3,742,166 |
| Operations | 937,789 | -- | -- | -- | 937,789 | 935,404 |
| 4,379,304 | -- | -- | -- | 4,379,304 | 4,677,570 | |
| Administration | 344,989 | -- | -- | -- | 344,989 | 285,025 |
| Fundraising | 335,238 | -- | -- | -- | 335,238 | 305,265 |
| 5,059,531 | -- | -- | -- | 5,059,531 | 5,267,860 | |
| EXCESS OF REVENUE OVER EXPENSE FOR THE YEAR | $ 179,839 | $ 113,880 | $ 7,090 | $ 13,880 | $ 314,689 | $ 366,425 |
Notes to Financial Statements December 31, 2005
1. SIGNIFICANT ACCOUNTING POLICIES
(a) Organization Inter Pares works overseas and in Canada in support of self-help development groups, and in the promotion of understanding about the causes, effects and solutions to underdevelopment and poverty. Inter Pares was incorporated without share capital under Part II of the Canada Business Corporations Act. The Corporation is a registered charity under Section 149(1)(c) of the Income Tax Act and as a result is not subject to income taxes.
(b) Revenue Recognition Inter Pares follows the deferral method of accounting for contributions. Restricted contributions are recognized as revenue in the year in which the related expenses are incurred. Funds received from CIDA for overseas programs are recorded as program advances when sent overseas, and are subsequently recorded as expense when amounts are spent by overseas partners. Donations are recorded as revenue when received.
(c) Investments Investments consist primarily of government bonds and other loans receivable and are recorded at cost which approximates market value.
(d) Capital Assets Capital assets are recorded at cost. Amortization is provided on a straight line basis over 5 years for office equipment. Computer equipment is amortized 50% in the first year and 25% in the remaining 2 years. The building is amortized on a straight line basis over 40 years.
(e) Use of estimates The preparation of these financial statements in conformity with Canadian generally accepted accounting principles requires management to make estimates and assumptions that affect the reported amounts of assets and liabilities and disclosure of contingent assets and liabilities at the date of the financial statements and the reported amounts of revenues and expenses during the reporting period. Actual results could differ from those estimates.
2. CAPITAL ASSETS
| 2005 | 2004 | |||
| Cost | Accumulated Depreciation | Net | Net | |
| Land | $ 200,000 | $ -- | $ 200,000 | $ 200,000 |
| Building | 582,230 | 51,750 | 530,480 | 545,230 |
| Computer and office equipment | 115,086 | 93,157 | 21,929 | 15,030 |
| $ 897,316 | $ 144,907 | $ 752,409 | $ 760,260 |
During the year, depreciation of capital assets amounted to $41,703 (2004 - $32,762)
3. PROGRAM ADVANCES AND DEFFERED REVENUE
Program advances can vary significantly from year to year depending on the timing of funds sent overseas and the reporting back by overseas counterparts. Deferred revenue consists mainly of revenue related to unspent overseas program advances.
4. MORTGAGE PAYABLE
| 2005 | 2004 | |
| Royal Bank of Canada - mortgage payable at $3,945 monthly including interest at 7.75%, due July 1, 2007, secured by 221 Laurier Avenue East. | $ 231,060 | $ 304,533 |
| Less current portion | 30,778 | 24,973 |
| $ 200,282 | $ 279,560 |
5. BEQUEST FUND
During fiscal year 2004 a bequest fund was established. Bequests received are recorded as revenue in this fund. During the year $18,149 (2004 - $48,500) was transferred from this fund to unrestricted net assets.
6. RESERVE FUND
Inter Pares maintains an unrestricted operational reserve to assure that obligations are honoured in the event of unanticipated changes in external funding.
7. ENDOWMENT FUND
The Margaret Fleming McKay Endowment Fund receives gifts whose principal is invested and held for a minimum of ten years. In addition to such externally restricted gifts, the Endowment Fund contains transfers from Inter Pares which are subject to the same restrictions. As at the year end, the Endowment Fund includes $76,600 (2004 - $70,850) in externally restricted gifts.
| Reviewed May 4, 2006 | Publishing Policies | |


